Properties
Property | Nominal Value1 | Unit | Test Method | |
---|---|---|---|---|
Physical | Density | 1.41 | g/cm3 | ISO 1183 |
Water Absorption | 0.2 | % | ISO 62 | |
Mold Shrinkage (t3mm, Φ100mm) | 2 | % | KEP (Flow Direction) | |
Mechanical | Tensile Strength | 65 | MPa | ISO 527 |
Elongation at Yield | 8 | % | ISO 527 | |
Nominal Strain at Break | 25 | % | ISO 527 | |
Flexural Strength | 90 | MPa | ISO 178 | |
Flexural Modulus | 2700 | MPa | ISO 178 | |
Notched Charpy Impact Strength | 5.5 | kJ/m2 | ISO 179 | |
Thermal | Melt Flow Rate | 27 | g/10min | ISO 1133 |
Melting Point | 165 | ºC | ISO 3146 | |
HDT(1.8MPa) | 101 | ºC | ISO 75 | |
Coefficient of Linear Thermal Expansion | 12 | x10-5/ºC | ISO 11359 | |
Electrical | Surface Resistivity | 1 × 1016 | Ω | IEC 60093 |
Volume Resistivity | 1 × 1014 | Ω . m | IEC 60093 | |
Dielectric Strength | 19 | kV/mm | IEC 60243 | |
Flammability | Flame Rating | HB | UL 94 |
1Typical properties: these are not to be construed as specifications.
Automotive OEM Approvals
Manufacturer | Specification | Notes |
---|---|---|
GM | GMP.POM.021 | These grades are not converted into GMW spec. Only existing GMP spec. |
GM | QK 005641 | These grades are not converted into GMW spec. Only existing GMP spec. Material specification at OPEL. |
GM | GMW22P-POM-C4 | These grades are not converted into GMW spec. Only existing GMP spec. |
RSM (Renault Samsung Motor) (Korea only) | FEM |
Disclaimer: The information contained herein is based on our current knowledge and experience for above product, made by Korea Engineering Plastics Co., Ltd. (“KEP”) as delivered in the original package. This information should not be construed as a promise or guarantee of specific properties of this product described or its suitability to their purpose prior to use this product. It is sole responsibility of the users to investigate whether any existing patents are infringed by the use of this product. This product is not intended for use either in medical or a dental implant. Users should meet all safety and health standards. Any intellectual property rights are observed.